DOLAR 49,62090,14%
EURO 55,6816-0,06%
ALTIN 6.458,66-2,12
BITCOIN 4060812-2.66859%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3729049 20109759 % -1.85767 06:29
  • Ethereum 106421 122203846.69715 % -4.98293 06:29
  • Tether 50.13 177044537567.82 % 0.08862 06:29
  • BNB 34206 131510955.29 % -2.10008 06:29
  • USDC 50.15 70333836100.779 % 0.0672 06:29
  • XRP 54.93 63516606953 % -5.90095 06:29
  • Solana 4331.53 591093695.28127 % -3.04931 06:29
  • TRON 15.9 95030745459.178 % -0.98024 06:29
  • Figure Heloc 53 26370458025.989 % -0.81313 14:15
  • Zcash 61194 17029966.00535 % -3.27143 06:29
  • Hyperliquid 3726.64 239406814.37414 % -3.8465 06:29
  • Monero 29869 18828593.064527 % -0.12703 06:29
  • Dogecoin 3.46 156662802860.17 % -3.02256 06:29
  • USDS 50.18 8629445441.2507 % 0.07135 06:29
  • WhiteBIT Coin 3602.67 118657693 % -1.26789 06:29
  • LEO Token 463.24 919857851.9 % -0.28158 06:29
  • Chainlink 520.22 766849970.42488 % -3.36816 06:29
  • Cardano 8.73 37583793088.09 % -3.34493 06:29
  • Stellar 7.29 35372671030.153 % -3.30853 06:29
  • Ethena USDe 50.12 4933965105.2086 % 0.07606 06:29
  • Bitcoin Cash 11917.48 20114278.021651 % -3.60146 06:29
  • NEAR Protocol 177.93 1311216369 % -4.18766 06:29
  • Uniswap 340.81 607861895.87798 % -3.82979 06:29
  • Litecoin 2527.12 77807742.464259 % -3.3984 06:29
  • Canton 4.51 40020830832.816 % -3.4148 06:29
  • Avalanche 396.6 445833117.27529 % -3.358 06:29
  • Rain 0.243819 714409672680.32 % -13.58222 06:29
  • Sui 41.23 4139043544.1304 % -3.5431 06:29
  • USD1 50.07 3401939097.3416 % 0.12269 06:29
  • Tether Gold 205714 808994.63 % 1.1648 06:29
  • Hedera 3.32 44327145974.793 % -0.6479 06:29
  • Gram (prev. Toncoin) 51.04 2853572905.9674 % -3.64405 06:29
  • Quant 9956.08 14556178.164081 % 1.40063 06:29
  • Shiba Inu 0.00021909 5.8923812224344E+14 % -2.31324 06:29
  • Bittensor 10784 11708172.400508 % -2.99461 06:29
  • Cronos 2.38 50766415396.16 % -2.69106 06:29
  • Ondo US Dollar Yield 57.84 2070168131.4102 % 0.30382 06:29
  • Pepe 0.0002534 4.2069E+14 % 3.28931 06:29
  • Circle USYC 57.37 1837189013.6929 % 0.08166 06:29
  • OKB 4903.48 21000000 % -4.0292 06:29
  • Ethena 7.51 13500000000 % -3.1465 06:29
  • Aave 6494.6 15440495.717403 % -0.88569 06:29
  • Spiko Amundi Overnight Swap Fund (EUR) 56.97 1693236667.9219 % 0.24457 06:29
  • PAX Gold 205897 447731.509622 % 1.19423 06:29
  • Falcon USD 49.94 1832980965.8752 % 0.18571 06:29
  • MemeCore 38.78 2295719154.4363 % -5.09819 06:29
  • Ondo 17.58 4869330647 % -2.24261 06:29
  • Bitway 56.23 1505787513.6457 % -4.88024 06:29
  • Aster 31.83 2571858486.5267 % -6.57243 06:29
  • Pump.fun 0.178136 458801536434.78 % -3.22001 06:29
  • United Stables 50.16 1615144734.63 % 0.10728 06:29
  • Mantle 22.46 3302003382.5368 % -0.81356 06:29
  • Polkadot 43.29 1711252791.1679 % -3.87596 06:29
  • World Liberty Financial 2.3 31780260704 % -0.1228 06:29
  • Sky 3.12 23416315003.26 % -2.68435 06:29
  • Morpho 101.76 703729335.68684 % -3.09264 06:29
  • HTX DAO 7.696E-5 8.888463705382E+14 % -0.94278 06:29
  • Internet Computer 117.23 558315969.86836 % -3.27162 06:29
  • Bitget Token 86.87 699992029.6481 % -0.41183 06:29
  • Worldcoin 15.95 3748236541.2155 % -3.57728 06:29
  • Arbitrum 8.62 6892115031 % 2.26422 06:29
  • JUST 7.06 8018019892.3417 % -2.24678 06:29
  • Ethereum Classic 334.49 158967336.37776 % -2.79973 06:29
  • Gate 482.71 104704122.8114 % -0.88854 06:29
  • Venice Token 1019.74 48928921.122269 % 0.06496 06:29
  • KuCoin 344.29 139655021.2774 % -2.7455 06:29
  • POL (ex-MATIC) 4.4 10646705067.178 % -3.18972 06:29
  • Render 78.03 533536414.56269 % 1.44427 06:29
  • Algorand 4.54 9078446135.607 % -5.24858 06:29
  • Injective 405.51 100000000 % 0.00909 06:29
  • Kaspa 1.45 27799069840.99 % -2.12034 06:29
  • Jupiter 11.68 3319369204.37 % -3.36087 06:29
  • Lighter 154.27 250000000 % -5.6398 06:29
  • Pi Network 3.28 11362307032.067 % -10.35543 06:29
  • NEXO 35.77 1000000000 % -2.63931 06:29
  • Cosmos Hub 65.85 540828622.56702 % -3.72081 06:29
  • PancakeSwap 92.51 376960955.85995 % -2.7592 06:29
  • Midnight 1.97 16607399400.635 % -1.46657 06:29
  • Invesco Short Duration US Government Securities Fund 565.53 56998529.599956 % 0.08166 06:29
  • Filecoin 37.75 845603128 % -3.46104 06:29
  • Pearl 81.48 373262576.45903 % -7.91868 06:29
  • Dash 2352.81 12890374.12262 % -0.85565 06:29
  • LayerZero 75.8 399976127.72813 % -5.49931 06:29
  • Stacks 15.76 1881306633.1027 % -7.13436 06:29
  • XDC Network 1.49 19946688440 % -5.22734 06:29
  • Ether.fi 29.59 998535999 % 0.28728 06:29
  • Janus Henderson Anemoy AAA CLO Fund 52.97 547641333.02205 % 0.08166 06:29
  • Beldex 3.59 7871754511.8532 % -0.31823 06:29
  • EURC 55.98 463106664.09455 % 0.30612 06:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.