DOLAR 46,6473 0.03%
EURO 53,3187 0.36%
ALTIN 6.029,14-1,65
BITCOIN 27889820.10557%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4075286 20096053 % -0.69909 12:02
  • Ethereum 122803 122121843.64876 % -0.55098 12:02
  • Tether 49.18 184252955809.89 % -0.2473 12:02
  • BNB 36816 133158772.34 % 0.49742 12:02
  • XRP 69.04 63129671205 % -0.01984 12:02
  • USDC 49.21 72886637607.18 % -0.23344 12:02
  • Solana 5400.22 588791702.62928 % -1.44994 12:02
  • TRON 16.29 94989440644.443 % -0.85881 12:02
  • Figure Heloc 49.28 23720592133.328 % 07:55
  • Zcash 60437 16977782.978045 % -0.77495 12:02
  • Hyperliquid 4144.74 222445714.07414 % -2.40437 12:02
  • Dogecoin 4.22 156265626383.71 % 0.78938 12:02
  • USDS 49.22 10143801154.319 % -0.17331 12:02
  • Chainlink 636.55 766849970.42488 % 0.02237 12:02
  • Monero 25871 18815720.99709 % -2.31901 12:02
  • WhiteBIT Coin 4007.07 118786640 % -0.65042 12:02
  • Cardano 12.56 37547445640.063 % 6.24524 12:02
  • LEO Token 431.75 919857851.9 % -1.63893 12:02
  • Rain 0.502707 709255212863.94 % -1.4218 12:02
  • NEAR Protocol 261.07 1308578094 % 8.60098 12:02
  • Stellar 9.68 35059798523.188 % 0.98951 12:02
  • Bitcoin Cash 13731.6 20100790.521651 % 0.40624 12:02
  • Litecoin 3137.78 77699454.641975 % -0.86761 12:02
  • Canton 5.91 39810774715.876 % -4.87371 12:02
  • Ethena USDe 49.19 4782160313.911 % -0.26235 12:02
  • Avalanche 520.64 443336940.3209 % 1.49685 12:02
  • Uniswap 368.54 624982422.48087 % 1.25071 12:02
  • Sui 55.03 4118270447.6404 % 4.27193 12:02
  • Bitway 76.9 2708142280 % 3.32027 12:02
  • Gram (prev. Toncoin) 71.32 2823749391.2064 % -0.43419 12:02
  • Hedera 4.56 43997753906.22 % 0.35854 12:02
  • Quant 12215.44 14546177.164081 % -0.23012 12:02
  • Tether Gold 205744 808994.63 % -0.24424 12:02
  • Bittensor 13940.18 11339645.9251 % 2.52192 12:02
  • Shiba Inu 0.0002683 5.8923845138731E+14 % 1.05112 12:02
  • Cronos 3 49544265209.726 % -1.5656 12:02
  • Ethena 10.91 13406250000 % 0.94426 12:02
  • Aave 8485.68 15435680.445422 % 1.85171 12:02
  • OKB 6209.03 21000000 % -0.2814 12:02
  • Pump.fun 0.27694 463360561431.99 % -1.63772 12:02
  • Ondo 24.75 4869330647 % 2.12134 12:02
  • Circle USYC 56.12 2092523161.9156 % -0.20553 12:02
  • Ondo US Dollar Yield 56.53 2016279194.6644 % -0.18314 12:02
  • MemeCore 49.27 2284703383.9194 % 0.4698 12:02
  • Polkadot 61.53 1706687033.6867 % 6.01554 12:02
  • Worldcoin 26.96 3805945371.4568 % 10.05464 12:02
  • Aster 34.82 2713596421.7797 % 0.96277 12:02
  • Mantle 27.78 3302003382.5368 % 1.71784 12:02
  • PAX Gold 205902 439434.571174 % -0.19557 12:02
  • Falcon USD 48.98 1826541361.6723 % -0.19828 12:02
  • World Liberty Financial 2.8 31778337976 % 5.21717 12:02
  • Sky 3.8 23423622579.684 % 0.07551 12:02
  • Internet Computer 153.75 557355970.84966 % 3.84956 12:02
  • Pepe 0.00019808 4.2069E+14 % 2.30205 12:02
  • Morpho 116.59 700382571.16556 % -1.56195 12:02
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % -0.29639 12:02
  • USDD 49.13 1619399539 % -0.35616 12:02
  • United Stables 49.2 1552644534.63 % -0.24232 12:02
  • HTX DAO 8.338E-5 8.9823272863402E+14 % 0.65103 12:02
  • Bitget Token 95.66 699992029.6481 % -0.53552 12:02
  • Ethereum Classic 409.29 158724333.99746 % 0.78911 12:02
  • Arbitrum 9.09 6785574605 % 2.71039 12:02
  • Jupiter 18.2 3319369204.37 % 0.86037 12:02
  • Kaspa 2.03 27747537279.518 % -0.39163 12:02
  • JUST 6.8 8188743036.3417 % -3.40639 12:02
  • Gate 524.55 104670004.54349 % -1.20744 12:02
  • Venice Token 1101.02 48332976.615446 % -0.90891 12:02
  • POL (ex-MATIC) 4.95 10629227814.898 % 0.49098 12:02
  • KuCoin 375.87 139655021.2774 % 0.59241 12:02
  • Algorand 5.64 9070612771.0775 % -3.56154 12:02
  • Cosmos Hub 95.32 535262974.88442 % 0.00634 12:02
  • Render 94.42 518776241.28269 % 0.77916 12:02
  • Blockchain Capital 5202.2 9112111 % -0.24553 12:02
  • Filecoin 55.78 834717952 % 4.97087 12:02
  • Lighter 182.78 250000000 % 3.05923 12:02
  • Pi Network 4.04 11243038441.141 % 0.51327 12:02
  • Aerodrome Finance 42.98 1004609242.868 % 7.33159 12:02
  • NEXO 41.13 1000000000 % -1.93476 12:02
  • Midnight 2.41 16607399400.635 % 8.43598 12:02
  • PancakeSwap 109.31 357616519.55448 % 1.5549 12:02
  • Open USD 49.15 789232851.06 % -0.30739 12:02
  • Invesco Short Duration US Government Securities Fund 553.19 69973970.168446 % -0.23554 12:02
  • LayerZero 96.2 399170379.06813 % -8.21349 12:02
  • ​​Stable 1.37 27081320301 % 11.27866 12:02
  • Stacks 19.67 1873314075.026 % 0.75938 12:02
  • Injective 356 100000000 % 2.14681 12:02
  • Aptos 40.17 871438485.01511 % 0.45521 12:02
  • XDC Network 1.71 19946688440 % -1.96905 12:02
  • VeChain 0.383267 85985041177 % 0.41238 12:02
  • Dash 2518.78 12856919.689004 % -0.78383 12:02
  • Ether.fi 33.28 965350000 % -3.94084 12:02

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.