DOLAR 46,6473 0.03%
EURO 53,3187 0.36%
ALTIN 6.029,14-1,65
BITCOIN 27889820.10557%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4104070 20089078 % -0.10076 07:14
  • Ethereum 130782 122078905.35313 % -0.26493 07:14
  • Tether 48.96 183779015975.48 % 0.23084 07:14
  • BNB 37814 133159863.35 % 0.18438 07:14
  • XRP 74.8 62879209849 % 2.15068 07:14
  • Solana 5680.17 587647850.04596 % 1.28066 07:14
  • TRON 16.58 94964948406.94 % -1.20518 07:14
  • Zcash 75540 16951193.915545 % 2.08994 07:14
  • Figure Heloc 50.29 23089131934.788 % -0.53234 07:14
  • Hyperliquid 4509.27 222445714.07414 % -0.21977 07:14
  • Dogecoin 4.64 156058116383.71 % 0.84573 07:14
  • Monero 27981 18809173.291266 % 2.43905 07:14
  • Chainlink 655 748099970.42488 % 8.29476 07:14
  • WhiteBIT Coin 4093.58 118852171 % -0.8266 07:14
  • Cardano 12.1 37529061988.536 % 2.95905 07:14
  • Rain 0.583338 709240420304.32 % -1.87828 07:14
  • LEO Token 430.48 919857851.9 % -1.97296 07:14
  • Stellar 10.66 34944208391.898 % 7.65058 07:14
  • Bitcoin Cash 16267.07 20094103.021651 % -1.52065 07:14
  • NEAR Protocol 218.98 1307242109 % 4.66043 07:14
  • Uniswap 443.59 620580422.61048 % -1.11581 07:14
  • Litecoin 3477.1 77647804.504818 % 3.891 07:14
  • Canton 5.71 39679254663.548 % 6.91 07:14
  • Avalanche 497.53 443057244.75682 % -0.26084 07:14
  • USD1 48.93 4408506662.536 % 0.20863 07:14
  • Sui 49.46 4096537146.541 % 5.25011 07:14
  • Hedera 4.5 43831706398.735 % 1.02066 07:14
  • Gram (prev. Toncoin) 68.82 2813127135.1301 % -1.09499 07:14
  • Shiba Inu 0.00028167 5.8923896764811E+14 % 1.03527 07:14
  • Bittensor 14470.68 11339645.9251 % 2.8562 07:14
  • Cronos 3.14 49742527298.83 % 2.79094 07:14
  • MemeCore 59.21 2278472065.4573 % -3.28356 07:14
  • Ondo 26.87 4869330647 % 27.62883 07:14
  • Tether Gold 209279 622823.659532 % -0.0289 07:14
  • Bitway 46.42 2708142280 % -10.84256 07:14
  • OKB 5829.64 21000000 % -0.47886 07:14
  • Circle USYC 55.74 2137431562.1419 % 0.23367 07:14
  • Ripple USD 48.97 2408969065.2072 % 0.24162 07:14
  • Ondo US Dollar Yield 56.16 1984234656.4967 % 0.24899 07:14
  • Ethena 10.79 10095312500 % 6.24996 07:14
  • Mantle 32.87 3302294382.5368 % 1.70947 07:14
  • Aave 7026.31 15429049.9765 % 3.18993 07:14
  • Polkadot 56.43 1704367983.0721 % 2.64361 07:14
  • Morpho 137.14 699444405.86353 % 4.27659 07:14
  • Aster 35.17 2710487455.6497 % 1.03571 07:14
  • PAX Gold 209172 434898.623539 % -0.01656 07:14
  • Pepe 0.00021393 4.2069E+14 % -0.09957 07:14
  • Pump.fun 0.189114 466524691673.75 % -2.8352 07:14
  • World Liberty Financial 2.77 31777818754 % 3.33693 07:14
  • Internet Computer 152.3 556900755.25594 % 5.51365 07:14
  • Sky 3.52 23421350152.703 % 1.14278 07:14
  • Worldcoin 21.38 3651757162.3102 % 5.77852 07:14
  • HTX DAO 8.418E-5 8.9823272863402E+14 % 0.11731 07:14
  • USDD 48.91 1542022500 % 0.29422 07:14
  • United Stables 48.94 1527867391.63 % 0.23058 07:14
  • Quant 5075.67 14544176.164081 % 44.84633 07:14
  • Ethereum Classic 464.57 158276453.24485 % 2.54897 07:14
  • Venice Token 1518.22 48142465.890684 % 1.20728 07:14
  • Spiko Amundi Overnight Swap Fund (EUR) 56.47 1276009571.6717 % 0.15228 07:14
  • Arbitrum 10.52 6785574605 % -0.37713 07:14
  • Bitget Token 96.78 699992029.6481 % -2.44351 07:14
  • Falcon USD 48.75 1377413080.6986 % 0.22655 07:14
  • BFUSD 48.95 1320000000 % 0.22997 07:14
  • Lighter 239.14 250000000 % -7.16449 07:14
  • POL (ex-MATIC) 5.33 10620499850.3 % 7.41712 07:14
  • Gate 522.81 106640005.4135 % 0.80099 07:14
  • Kaspa 1.95 27719200688.339 % 1.074 07:14
  • Algorand 5.54 9057076849.5351 % 7.39983 07:14
  • Jupiter 15.12 3319369204.37 % 6.89931 07:14
  • KuCoin 357.62 137155021.2774 % 1.37671 07:14
  • Blockchain Capital 5265.23 9112111 % 0.2244 07:14
  • Render 90.49 518776241.28269 % 4.41608 07:14
  • Pi Network 4.17 11243022455.381 % -2.9944 07:14
  • JUST 5.68 8188743036.3417 % 5.33674 07:14
  • Cosmos Hub 87.15 532445451.26202 % 4.52261 07:14
  • PancakeSwap 134.12 319000871.80927 % 4.33715 07:14
  • NEXO 42.45 1000000000 % 0.30444 07:14
  • Filecoin 48.69 831031775 % 1.24708 07:14
  • Akedo 1.77 22796250000 % -9.0806 07:14
  • Dash 3067.13 12843030.249279 % 3.49427 07:14
  • Injective 386.02 100000000 % 1.07439 07:14
  • VeChain 0.446106 85985041177 % 0.72717 07:14
  • Spiko EU T-Bills Money Market Fund 59.04 629624067.49395 % 0.14977 07:14
  • Invesco Short Duration US Government Securities Fund 549.5 66422253.345678 % 0.23423 07:14
  • Aerodrome Finance 35.2 996575600.82157 % 6.65477 07:14
  • Aptos 39.32 870762868.19095 % 5.05373 07:14
  • ​​Stable 1.28 26630358367 % 1.59371 07:14
  • Ether.fi 33 965350000 % -0.29014 07:14
  • Flare 0.351513 86909124669.392 % 1.27638 07:14
  • Beldex 3.8 7870833557.1504 % 2.48661 07:14
  • Pudgy Penguins 0.464834 62860396090 % -4.46347 07:14

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.