DOLAR 46,6473 0.03%
EURO 53,3187 0.36%
ALTIN 6.029,14-1,65
BITCOIN 27889820.10557%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4074731 20096053 % -0.38882 11:41
  • Ethereum 122847 122121843.64876 % -0.39309 11:41
  • Tether 49.18 184252955809.89 % -0.24498 11:41
  • BNB 36832 133158773.51 % 0.66776 11:41
  • XRP 69.09 63129671205 % 0.3303 11:41
  • USDC 49.21 72886637607.18 % -0.23303 11:41
  • Solana 5395.49 588791727.49017 % -1.17754 11:41
  • TRON 16.29 94989440644.443 % -0.76637 11:41
  • Figure Heloc 49.28 23720592133.328 % 07:55
  • Zcash 60446 16977782.978045 % -0.93026 11:41
  • Hyperliquid 4136.21 222445714.07414 % -2.78513 11:41
  • Dogecoin 4.22 156263246383.71 % 0.8751 11:41
  • USDS 49.22 10145734669.919 % -0.16635 11:41
  • Monero 25946 18815709.59709 % -2.12345 11:41
  • Chainlink 636.29 766849970.42488 % 0.46066 11:41
  • WhiteBIT Coin 4005.9 118786640 % -0.36908 11:41
  • Cardano 12.55 37547445640.063 % 6.59661 11:41
  • LEO Token 431.75 919857851.9 % -1.64022 11:41
  • Rain 0.503681 709255212863.94 % -1.09751 11:41
  • NEAR Protocol 259.73 1308578114 % 8.42856 11:41
  • Stellar 9.67 35059798715.504 % 0.92206 11:41
  • Bitcoin Cash 13730.52 20100790.521651 % 0.55286 11:41
  • Litecoin 3134.3 77699454.641975 % -1.01921 11:41
  • Canton 5.93 39809813178.442 % -4.33031 11:41
  • Ethena USDe 49.19 4782828630.1459 % -0.26088 11:41
  • Avalanche 521.46 443336315.95113 % 1.7687 11:41
  • Uniswap 368.56 624988422.48087 % 1.37327 11:41
  • Sui 55.12 4118270447.6404 % 4.72995 11:41
  • Bitway 76.6 2708142280 % 3.13765 11:41
  • Gram (prev. Toncoin) 71.29 2823735236.8962 % -0.39942 11:41
  • Hedera 4.57 43997753906.18 % 0.63685 11:41
  • Quant 12221.62 14546177.164081 % -0.68891 11:41
  • Tether Gold 205732 808994.63 % -0.18827 11:41
  • Shiba Inu 0.00026849 5.8923845138731E+14 % 1.22027 11:41
  • Bittensor 13924.71 11339645.9251 % 2.6315 11:41
  • Cronos 3 49544217123.201 % -1.35462 11:41
  • Ethena 10.84 13406250000 % 1.15886 11:41
  • Aave 8503.57 15435680.445422 % 2.51564 11:41
  • OKB 6208.56 21000000 % 0.08754 11:41
  • Pump.fun 0.275913 463370604758.64 % -2.71785 11:41
  • Ondo 24.49 4869330647 % 2.15274 11:41
  • Circle USYC 56.12 2092523161.9156 % -0.20511 11:41
  • Ondo US Dollar Yield 56.55 2016279225.7315 % -0.24992 11:41
  • MemeCore 49.31 2284687964.1939 % -2.42596 11:41
  • Polkadot 61.69 1706683971.0193 % 6.44846 11:41
  • Worldcoin 26.78 3805943214.2093 % 9.4012 11:41
  • Aster 34.79 2713596421.7797 % 0.73357 11:41
  • Mantle 27.66 3302003382.5368 % 1.831 11:41
  • PAX Gold 205902 439434.571174 % -0.14195 11:41
  • Falcon USD 48.98 1826541361.6723 % -0.20122 11:41
  • Sky 3.81 23423622579.684 % 0.09236 11:41
  • World Liberty Financial 2.81 31778337976 % 5.09323 11:41
  • Internet Computer 154.03 557354819.62359 % 3.74878 11:41
  • Pepe 0.00019808 4.2069E+14 % 2.3224 11:41
  • Morpho 116.42 700381566.9928 % -1.11464 11:41
  • Spiko Amundi Overnight Swap Fund (EUR) 55.95 1437892160.1827 % -0.31687 11:41
  • USDD 49.12 1620437693 % -0.33753 11:41
  • United Stables 49.2 1552644534.63 % -0.24465 11:41
  • HTX DAO 8.292E-5 8.9823272863402E+14 % 0.32185 11:41
  • Bitget Token 95.66 699992029.6481 % -0.47221 11:41
  • Ethereum Classic 409.57 158723949.99746 % 0.8028 11:41
  • BFUSD 49.14 1320000000 % -0.25954 11:41
  • Arbitrum 9.08 6785574605 % 2.44694 11:41
  • Jupiter 18.2 3319369204.37 % 0.02276 11:41
  • Kaspa 2.03 27747537279.518 % -0.58479 11:41
  • JUST 6.78 8188743036.3417 % -3.67539 11:41
  • Gate 525.11 104669982.15514 % -0.2748 11:41
  • Venice Token 1093.05 48332543.206009 % -1.24835 11:41
  • POL (ex-MATIC) 4.95 10629227814.898 % 0.82508 11:41
  • KuCoin 375.91 139655021.2774 % 0.49449 11:41
  • Algorand 5.65 9070612771.0775 % -3.40191 11:41
  • Cosmos Hub 95.34 535259193.68247 % -0.41293 11:41
  • Render 94.28 518776241.28269 % 0.51474 11:41
  • Blockchain Capital 5202.2 9112111 % -0.24511 11:41
  • Filecoin 56.01 834717175 % 4.66024 11:41
  • Pi Network 4.04 11243038441.141 % 0.6128 11:41
  • Lighter 180.89 250000000 % 1.50115 11:41
  • Aerodrome Finance 41.96 1004610124.4228 % 4.50007 11:41
  • NEXO 41.1 1000000000 % -1.87273 11:41
  • Midnight 2.41 16607399400.635 % 8.35498 11:41
  • PancakeSwap 109.31 357616519.55448 % 1.78686 11:41
  • Open USD 49.15 789232851.06 % -0.89966 11:41
  • Invesco Short Duration US Government Securities Fund 553.19 69963338.268507 % -0.23512 11:41
  • LayerZero 96.33 399170379.06813 % -9.31312 11:41
  • ​​Stable 1.36 27080604938 % 9.46096 11:41
  • Stacks 19.66 1873282255.026 % 1.4811 11:41
  • Injective 356.77 100000000 % 2.15568 11:41
  • Aptos 40.06 871434214.63195 % -1.36853 11:41
  • XDC Network 1.72 19946688440 % -1.17398 11:41
  • VeChain 0.38307 85985041177 % 0.46747 11:41
  • Dash 2522.48 12856919.689004 % -0.4159 11:41
  • Ether.fi 33.33 965350000 % -3.94903 11:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.