DOLAR 49,62090,14%
EURO 55,6816-0,06%
ALTIN 6.458,66-2,12
BITCOIN 4060812-2.66859%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3727566 20109759 % -1.81236 06:23
  • Ethereum 106416 122203846.69715 % -4.89587 06:23
  • Tether 50.13 177044537567.82 % 0.08261 06:23
  • BNB 34195 131510955.29 % -2.04902 06:23
  • USDC 50.15 70334316292.478 % 0.05552 06:23
  • XRP 54.87 63516606953 % -5.97098 06:23
  • Solana 4324.75 591093701.62113 % -3.13651 06:23
  • TRON 15.9 95030745459.178 % -1.00041 06:23
  • Figure Heloc 52.99 26370458025.989 % -0.81518 14:15
  • Zcash 60951 17029966.00535 % -3.60878 06:23
  • Hyperliquid 3724.46 239406814.37414 % -4.02032 06:23
  • Monero 29877 18828593.064527 % -0.22842 06:23
  • Dogecoin 3.45 156662802860.17 % -3.25469 06:23
  • USDS 50.18 8629445441.2507 % 0.06027 06:23
  • WhiteBIT Coin 3601.29 118657693 % -1.19864 06:23
  • LEO Token 463.38 919857851.9 % -0.2569 06:23
  • Chainlink 519.67 766849970.42488 % -3.41866 06:23
  • Cardano 8.72 37583793088.09 % -3.47883 06:23
  • Stellar 7.28 35372671114.17 % -3.40389 06:23
  • Ethena USDe 50.12 4933965105.2086 % 0.06539 06:23
  • Bitcoin Cash 11895.48 20114278.021651 % -3.86238 06:23
  • NEAR Protocol 177.62 1311216389 % -4.45762 06:23
  • Uniswap 340.79 607861895.87798 % -3.87569 06:23
  • Litecoin 2530.45 77807742.464259 % -3.3578 06:23
  • Canton 4.52 40020830832.816 % -3.31779 06:23
  • Avalanche 395.92 445833031.0826 % -3.45544 06:23
  • Rain 0.243743 714409672680.32 % -13.56421 06:23
  • Sui 41.17 4139043544.1304 % -3.70104 06:23
  • USD1 50.07 3401939097.3416 % 0.11501 06:23
  • Tether Gold 205738 808994.63 % 1.21853 06:23
  • Hedera 3.31 44327145974.739 % -0.68129 06:23
  • Gram (prev. Toncoin) 50.82 2853559371.6953 % -4.27116 06:23
  • Quant 9958.9 14556178.164081 % 1.54822 06:23
  • PayPal USD 50.17 2778526555.8091 % 0.05248 06:23
  • Ripple USD 50.19 2687140866.9232 % 0.06832 06:23
  • Shiba Inu 0.00021893 5.8923812224344E+14 % -2.19498 06:23
  • Bittensor 10768.53 11708172.400508 % -3.13487 06:23
  • Cronos 2.38 50766373825.872 % -2.82415 06:23
  • Ondo US Dollar Yield 57.51 2070168131.4102 % -0.26886 06:23
  • Pepe 0.00025216 4.2069E+14 % 2.70871 06:23
  • Circle USYC 57.36 1837189013.6929 % 0.07398 06:23
  • OKB 4893.4 21000000 % -4.17968 06:23
  • Ethena 7.51 13500000000 % -3.26208 06:23
  • Aave 6476.21 15440495.717403 % -1.15649 06:23
  • Spiko Amundi Overnight Swap Fund (EUR) 56.96 1693236667.9219 % 0.22815 06:23
  • PAX Gold 205902 447731.509622 % 1.24805 06:23
  • Falcon USD 49.94 1832980965.8752 % 0.17442 06:23
  • MemeCore 38.72 2295719154.4363 % -5.05509 06:23
  • Ondo 17.6 4869330647 % -2.30025 06:23
  • Bitway 56.17 1505787513.6457 % -5.09247 06:23
  • Aster 31.86 2571858486.5267 % -6.50851 06:23
  • Pump.fun 0.177778 458801536434.78 % -3.31067 06:23
  • Mantle 22.44 3302003382.5368 % -0.88558 06:23
  • Polkadot 43.17 1711252791.1679 % -4.10668 06:23
  • World Liberty Financial 2.3 31780260704 % -0.17112 06:23
  • Sky 3.11 23416315003.26 % -3.01482 06:23
  • Morpho 101.63 703728433.43607 % -3.26621 06:23
  • HTX DAO 7.7E-5 8.888463705382E+14 % -0.88563 06:23
  • Internet Computer 117.07 558315964.98963 % -3.53044 06:23
  • Bitget Token 86.86 699992029.6481 % -0.39941 06:23
  • Worldcoin 15.96 3748236541.2155 % -3.61912 06:23
  • Arbitrum 8.59 6892115031 % 1.84368 06:23
  • JUST 7.06 8018019892.3417 % -2.13252 06:23
  • Ethereum Classic 333.97 158967336.37776 % -2.88218 06:23
  • Gate 482.74 104704122.8114 % -0.54097 06:23
  • Venice Token 1016.38 48928921.122269 % -0.14184 06:23
  • KuCoin 344.4 139655021.2774 % -2.87436 06:23
  • POL (ex-MATIC) 4.39 10646705067.178 % -3.25705 06:23
  • Render 77.98 533536414.56269 % 1.28577 06:23
  • Algorand 4.54 9078446135.607 % -5.25678 06:23
  • Injective 404.38 100000000 % -0.43528 06:23
  • Kaspa 1.45 27799069840.99 % -2.00918 06:23
  • Jupiter 11.67 3319369204.37 % -3.50153 06:23
  • Lighter 154.19 250000000 % -5.97503 06:23
  • Pi Network 3.3 11362307032.067 % -9.91789 06:23
  • NEXO 35.76 1000000000 % -2.46996 06:23
  • Cosmos Hub 65.85 540828622.56702 % -3.62817 06:23
  • PancakeSwap 92.51 376960955.85995 % -2.65127 06:23
  • Midnight 1.97 16607399400.635 % -1.63802 06:23
  • Invesco Short Duration US Government Securities Fund 565.5 56998529.599956 % 0.07398 06:23
  • Filecoin 37.68 845602679 % -3.67343 06:23
  • Pearl 81.6 373284411.97633 % -7.81094 06:23
  • LayerZero 75.9 399976127.72813 % -5.58601 06:23
  • Dash 2349.33 12890374.12262 % -0.93274 06:23
  • Stacks 15.79 1881306633.1027 % -7.18988 06:23
  • XDC Network 1.49 19946688440 % -5.26896 06:23
  • Ether.fi 29.54 998535999 % 0.17632 06:23
  • Janus Henderson Anemoy AAA CLO Fund 52.96 547641333.02205 % 0.07398 06:23
  • Beldex 3.6 7871754445.2753 % -0.41583 06:23
  • Usual USD 50.06 540109800.55186 % 0.03701 06:23
  • EURC 55.98 463106664.09455 % 0.29263 06:23

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.