DOLAR 46,6473 0.03%
EURO 53,3187 0.36%
ALTIN 6.029,14-1,65
BITCOIN 27889820.10557%
İstanbul
29°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • FİNANSİF
  • İNTERAKTİF
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4112392 20089078 % 3.0E-5 06:37
  • Ethereum 130856 122078905.35313 % -0.37458 06:37
  • Tether 48.96 183779015975.48 % 0.22789 06:37
  • BNB 37853 133159863.35 % 0.22921 06:37
  • XRP 74.74 62879209849 % 1.56644 06:37
  • Solana 5689.68 587647892.74011 % 1.30203 06:37
  • TRON 16.58 94964948406.94 % -1.13559 06:37
  • Zcash 75354 16951193.915545 % 1.31995 06:37
  • Figure Heloc 50.29 23089131934.788 % -0.52783 06:37
  • Hyperliquid 4497.06 222445714.07414 % -0.76324 06:37
  • Dogecoin 4.64 171770033126.58 % 0.28 06:37
  • Monero 27782 18809149.891423 % 1.41449 06:37
  • Chainlink 653.54 748099970.42488 % 7.78448 06:37
  • WhiteBIT Coin 4100.96 118852171 % -0.72848 06:37
  • Cardano 12.1 37529061988.536 % 2.54056 06:37
  • Rain 0.584839 709240419310.1 % -1.71702 06:37
  • LEO Token 431.45 919857851.9 % -1.32948 06:37
  • Stellar 10.68 34944208693.466 % 7.53194 06:37
  • Bitcoin Cash 16297.25 20094103.021651 % -2.10841 06:37
  • NEAR Protocol 219.49 1307242137 % 4.75181 06:37
  • Uniswap 445.17 620580422.61048 % -2.14228 06:37
  • Litecoin 3491.33 77647804.504818 % 5.00913 06:37
  • Canton 5.72 39679254663.548 % 7.1003 06:37
  • Dai 48.95 4588358319.833 % 0.22131 06:37
  • Avalanche 496.49 443057123.63046 % -1.01408 06:37
  • USD1 48.93 4408506662.536 % 0.2047 06:37
  • Sui 49.62 4096537146.541 % 5.34772 06:37
  • Hedera 4.5 43831706398.697 % 0.37422 06:37
  • Gram (prev. Toncoin) 68.71 2812904410.3642 % -1.51244 06:37
  • Shiba Inu 0.00028184 5.8923896764811E+14 % 0.79517 06:37
  • Bittensor 14565 11339645.9251 % 2.70753 06:37
  • Global Dollar 48.97 3258230662.5038 % 0.22965 06:37
  • Cronos 3.15 49742435496.526 % 3.52614 06:37
  • MemeCore 59.58 2278456645.9533 % -3.20115 06:37
  • Tether Gold 209274 622823.659532 % 0.12207 06:37
  • Ondo 26.5 4869330647 % 25.0919 06:37
  • OKB 5840.71 21000000 % -0.23437 06:37
  • Bitway 44.96 2708142280 % -12.61228 06:37
  • Circle USYC 55.74 2137431562.1419 % 0.23448 06:37
  • Ondo US Dollar Yield 56 1984235091.3619 % -0.04932 06:37
  • Mantle 33.06 3302294382.5368 % 2.09618 06:37
  • Aave 7068.33 15429047.786491 % 3.40554 06:37
  • Ethena 10.78 10095312500 % 4.85572 06:37
  • Polkadot 56.4 1704367983.0721 % 2.30257 06:37
  • Morpho 136.84 699442013.15074 % 4.39551 06:37
  • Aster 34.78 2710487455.6497 % 0.01819 06:37
  • PAX Gold 209180 434898.623539 % 0.11486 06:37
  • Pepe 0.00021469 4.2069E+14 % -0.26174 06:37
  • Pump.fun 0.189622 466524691673.75 % -2.94473 06:37
  • World Liberty Financial 2.77 31777818754 % 3.17328 06:37
  • Internet Computer 150.3 556900755.25594 % 3.83866 06:37
  • Sky 3.52 23421395535.907 % 1.24599 06:37
  • Worldcoin 21.37 3651755284.4419 % 4.76904 06:37
  • HTX DAO 8.421E-5 8.9823272863402E+14 % 0.1957 06:37
  • USDD 48.91 1543233409 % 0.30549 06:37
  • United Stables 48.94 1527867391.63 % 0.2255 06:37
  • Ethereum Classic 464.09 158276453.24485 % 2.62078 06:37
  • Venice Token 1524.61 48142479.645959 % 1.64519 06:37
  • Spiko Amundi Overnight Swap Fund (EUR) 56.49 1276009571.6717 % 0.18799 06:37
  • Arbitrum 10.53 6785574605 % -1.14669 06:37
  • Quant 4805.56 14544176.164081 % 38.7323 06:37
  • Bitget Token 96.31 699992029.6481 % -2.98053 06:37
  • Falcon USD 48.75 1377413080.6986 % 0.21054 06:37
  • Lighter 240.56 250000000 % -6.97307 06:37
  • POL (ex-MATIC) 5.3 10620499850.3 % 5.75148 06:37
  • Gate 523.05 106640005.4135 % 0.93102 06:37
  • Kaspa 1.94 27719200688.339 % 0.64662 06:37
  • Algorand 5.54 9057076849.5351 % 7.30665 06:37
  • Jupiter 15.07 3319369204.37 % 7.05481 06:37
  • KuCoin 358.42 137155021.2774 % 1.13805 06:37
  • Blockchain Capital 5265.2 9112111 % 0.22522 06:37
  • Pi Network 4.2 11243022455.381 % -2.14671 06:37
  • Render 90.31 518776241.28269 % 4.33138 06:37
  • Cosmos Hub 87.28 532445451.26202 % 4.75722 06:37
  • JUST 5.65 8188743036.3417 % 5.0725 06:37
  • PancakeSwap 134.02 319000871.81027 % 4.44477 06:37
  • NEXO 42.5 1000000000 % 0.10654 06:37
  • Akedo 1.81 22796250000 % -8.78549 06:37
  • Filecoin 48.42 831027381 % 0.51718 06:37
  • Dash 3088.92 12843030.249279 % 3.95444 06:37
  • VeChain 0.447979 85985041177 % -0.13406 06:37
  • Injective 384.7 100000000 % 0.32301 06:37
  • Spiko EU T-Bills Money Market Fund 59.06 629624067.49395 % 0.18548 06:37
  • Invesco Short Duration US Government Securities Fund 549.5 66422253.345678 % 0.23505 06:37
  • Aerodrome Finance 35.2 996575653.94331 % 6.14647 06:37
  • ​​Stable 1.29 26629805898 % 1.88517 06:37
  • Aptos 39.34 870758626.77418 % 4.53062 06:37
  • Ether.fi 33.01 965350000 % -0.36811 06:37
  • Flare 0.353522 86909124669.392 % 1.62739 06:37
  • Beldex 3.79 7870832430.316 % 2.27455 06:37
  • Pudgy Penguins 0.464656 62860396090 % -4.59756 06:37

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.