DOLAR 49,62090,14%
EURO 55,6816-0,06%
ALTIN 6.458,66-2,12
BITCOIN 4060812-2.66859%
İstanbul
21°

AÇIK

SABAHA KALAN SÜRE

  • HABERLER
  • HESAP
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3751035 20109909 % -1.09515 17:27
  • Ethereum 106559 122203846.69715 % -4.47503 17:27
  • Tether 50.15 177044537567.82 % 0.10397 17:27
  • BNB 34440 131510921.26 % -1.22339 17:27
  • USDC 50.16 70188952997.159 % 0.08705 17:27
  • XRP 54.87 63516606953 % -5.14518 17:27
  • Solana 4339.55 591093525.26797 % -2.78926 17:27
  • TRON 15.91 95032902588.628 % -0.80239 17:27
  • Figure Heloc 52.89 26392484286.619 % 17:27
  • Zcash 58713 17032289.070376 % -5.81004 17:27
  • Hyperliquid 3773.9 239406814.37414 % -1.88477 17:27
  • Monero 29769 18828786.854444 % -1.89876 17:27
  • Dogecoin 3.5 156676912860.17 % -1.41245 17:27
  • USDS 50.18 8630017436.8814 % 0.08026 17:27
  • LEO Token 467.39 919857851.9 % -0.03461 17:27
  • WhiteBIT Coin 3616.81 118657693 % -0.64268 17:27
  • Chainlink 533.95 766849970.42488 % 0.27469 17:27
  • Cardano 8.96 37583793088.09 % 0.05716 17:27
  • Stellar 7.41 35372668773.461 % -1.42525 17:27
  • Ethena USDe 50.13 4933965105.2086 % 0.10247 17:27
  • Bitcoin Cash 12184.64 20114456.146651 % -0.13218 17:27
  • NEAR Protocol 179.94 1311241435 % -0.28068 17:27
  • Dai 50.19 4478478912.0021 % 0.07235 17:27
  • Uniswap 348.12 607843895.87798 % -0.04501 17:27
  • Litecoin 2592.66 77809223.717939 % 0.59365 17:27
  • Avalanche 436.48 445834617.69296 % 6.7621 17:27
  • Canton 4.58 40023256117.753 % -1.29186 17:27
  • Sui 42.56 4139043544.1304 % 0.74729 17:27
  • USD1 50.08 3358839853.1416 % 0.06264 17:27
  • Rain 0.232657 714409672680.32 % -11.75349 17:27
  • Tether Gold 205052 808994.63 % 1.04097 17:27
  • Hedera 3.4 44327145975.388 % 2.49369 17:27
  • Gram (prev. Toncoin) 52.21 2853828066.3413 % -0.47757 17:27
  • Quant 9778.19 14556178.164081 % -1.58859 17:27
  • Shiba Inu 0.0002241 5.8923812029771E+14 % 0.78569 17:27
  • Bittensor 11158.87 11709709.219491 % -0.0724 17:27
  • Cronos 2.42 50767235568.608 % 0.20374 17:27
  • Ondo US Dollar Yield 57.6 2070020125.5185 % -0.3457 17:27
  • Pepe 0.0002621 4.2069E+14 % 4.04262 17:27
  • Circle USYC 57.37 1837209436.8894 % 0.08036 17:27
  • Ethena 7.75 13500000000 % 1.60297 17:27
  • Aave 6685.78 15440664.190576 % 3.58691 17:27
  • OKB 4850.59 21000000 % -5.44616 17:27
  • Spiko Amundi Overnight Swap Fund (EUR) 57.18 1693236667.9219 % 0.58353 17:27
  • PAX Gold 205273 447733.349133 % 1.15528 17:27
  • Ondo 18.8 4869330647 % 4.67619 17:27
  • Falcon USD 49.93 1832980965.8752 % 0.02125 17:27
  • MemeCore 39.63 2295888861.3554 % -0.9257 17:27
  • Pump.fun 0.181437 458759441094.69 % -0.95425 17:27
  • Aster 32.11 2571858486.5267 % -5.22753 17:27
  • United Stables 50.17 1616144734.63 % 0.08969 17:27
  • Bitway 53.53 1505787513.6457 % -5.30245 17:27
  • World Liberty Financial 2.4 31780272773 % 2.52956 17:27
  • Polkadot 43.98 1711318898.5109 % -0.62112 17:27
  • Mantle 22.74 3302003382.5368 % 0.66966 17:27
  • Sky 3.13 23423270684.058 % -1.97852 17:27
  • Morpho 103.4 703749831.01741 % 0.16792 17:27
  • HTX DAO 7.711E-5 8.888463705382E+14 % -0.8018 17:27
  • Internet Computer 120.05 558315572.21908 % 0.82721 17:27
  • BFUSD 50.14 1320000000 % 0.09734 17:27
  • Arbitrum 9 6892115031 % 6.9209 17:27
  • Bitget Token 87.17 699992029.6481 % 0.03981 17:27
  • Worldcoin 16.03 3748244264.9591 % -0.18252 17:27
  • JUST 7.28 8018019892.3417 % 1.6417 17:27
  • Ethereum Classic 346.21 158970708.71697 % 1.3953 17:27
  • Venice Token 1067.93 48912058.78093 % 4.46227 17:27
  • Gate 485.33 104704614.58464 % -1.52328 17:27
  • POL (ex-MATIC) 4.51 10646705067.178 % 0.98584 17:27
  • KuCoin 342.93 139655021.2774 % -3.07088 17:27
  • Open USD 50.33 918546695.95664 % 0.08612 17:27
  • Render 80.2 533536414.56269 % 3.98332 17:27
  • Algorand 4.68 9078711202.0101 % 0.21253 17:27
  • Kaspa 1.5 27801173477.479 % 3.24631 17:27
  • Jupiter 12.58 3319369204.37 % 5.90975 17:27
  • Injective 413.71 100000000 % 3.44509 17:27
  • Lighter 164.29 250000000 % 4.09448 17:27
  • Cosmos Hub 68.88 540909802.56557 % 3.54272 17:27
  • Pi Network 3.27 11362523369.806 % -9.29081 17:27
  • NEXO 36.23 1000000000 % -0.58239 17:27
  • PancakeSwap 94 376961176.49108 % -0.10125 17:27
  • GHO 50.1 699000000 % 0.03856 17:27
  • Midnight 1.99 16607399400.635 % -0.12691 17:27
  • Filecoin 38.88 845642957 % 2.61598 17:27
  • Invesco Short Duration US Government Securities Fund 565.59 56462513.792678 % 0.08886 17:27
  • Ether.fi 31.26 998535999 % 6.92601 17:27
  • Stacks 16.22 1881406673.1027 % -1.62846 17:27
  • Dash 2357.56 12890867.542829 % -0.42883 17:27
  • LayerZero 74.87 399976127.72813 % -4.92807 17:27
  • XDC Network 1.49 19946688440 % -3.82793 17:27
  • Pearl 79.35 373729736.0167 % -9.44855 17:27
  • Janus Henderson Anemoy AAA CLO Fund 52.98 547441333.02205 % 0.11013 17:27
  • Pieverse 104.57 274750000 % 39.50819 17:27
  • Beldex 3.63 7871757000.5203 % 1.17696 17:27
  • Usual USD 50.06 540109800.55186 % 0.09449 17:27